Peak Dates
Add $12 per visit on busy travel weekends and events.
PEAK AND HOLIDAY PRICING
Visits on busy travel dates cost a little more, so our sitters can care for your pets while many families are away. Peak dates add $12 per visit, and holiday dates add $20 per visit. Book early, because these dates fill up fast.
HOW IT WORKS
Add $12 per visit on busy travel weekends and events.
Add $20 per visit on major holidays.
Only the holiday fee applies.
Booking less than 7 days ahead adds $12, less than 48 hours adds $20, and less than 24 hours adds $40 per visit. These can apply together with peak or holiday fees.
Reservations that include holidays have a stricter cancellation policy. See our Terms of Service.
PEAK DATES
| Dates | Occasion |
|---|---|
| January 2 to 4 | Winter Break |
| January 16 to 18 | Martin Luther King Jr. Weekend |
| February 13 to 15 | Presidents' Day Weekend |
| March 13 to 22 | Spring Break and SXSW |
| April 3, 4 and 6 | Easter Weekend |
| May 22 to 24 | Memorial Day Weekend |
| June 19 to 21 | Juneteenth Weekend |
| July 5 to 6 | Independence Day Weekend |
| September 4 to 6 | Labor Day Weekend |
| October 2 to 4 | ACL Weekend 1 |
| October 9 to 11 | ACL Weekend 2 |
| October 23 to 25 | Formula 1 |
| October 30 to November 1 | Halloween Weekend |
| November 20 to 24 | Thanksgiving Break |
| December 18 to 23 | Winter Break |
| December 28 to 30 | Winter Break |
HOLIDAY DATES
| Dates | Occasion |
|---|---|
| January 1 | New Year's Day |
| January 19 | Martin Luther King Jr. Day |
| February 16 | Presidents' Day |
| April 5 | Easter |
| May 25 | Memorial Day |
| July 3 to 4 | Independence Day and the day before |
| September 7 | Labor Day |
| October 31 | Halloween |
| November 11 | Veterans Day |
| November 25 to 27 | Day before, day of and day after Thanksgiving |
| December 24 to 27 | Christmas Eve, Christmas Day and the days after |
| December 31 | New Year's Eve |
PEAK AND HOLIDAY PRICING
Book at least 7 days ahead to avoid short notice fees.
Book a Free Meet-and-GreetOffice Hours:
Monday - Saturday
9am - 3pm
Operational Hours:
Sunday - Saturday 6:30am - 9:30pm
Overnight Care:
9:30pm - 6:30am